NOTIFICATION FOR THE POSTS OF BPM – NELLORE DIVISION
Applications addressed to :
The Supdt. of Post Offices, Nellore Division, Nellore – 524 001.
With superscript on cover as “ Application for the post of …………………….”
By Registered post / Speed Post.
Qualification : 10th class & Selection will be made on merit only.
Important details are hereunder for your information.
| S.No. | Post | BO | SO | Cate-gory | Last dt For appln. | Date of interview | Time of interview |
| 1 | BPM | PERAMANA | SANGAM | OC | 23-06-11 | 29-06-11 | 10.00 am |
| 2 | “ | DAMANCHERLA | VARIKUNTAPADU | OC | “ | 30-06-11 | “ |
| 3 | “ | CHABOLU | NANDIPADU | OC | “ | 01-07-11 | “ |
| 4 | “ | VENKANNAPURAM | KODAVALURU | OC | “ | 04-7-11 | “ |
| 5 | “ | CHODAVARAM | KAVALI | OC | “ | 05-07-11 | “ |
| 6 | “ | PEGALLAPADU | MARRIPADU | OC | “ | 06-07-11 | “ |
| 7 | “ | RUDRAKOTA | ANEMADUGU | OC | “ | 07-07-11 | “ |
| 8 | “ | PAPIREDDYPALEM | T.P.GUDUR | OC | “ | 08-07-11 | “ |
| 9 | “ | PADAMATIPALEM | DUVVURU | OC | “ | 11-07-11 | “ |
| 10 | “ | TELLAPADU | VIJAMURU | OC | “ | 12-07-11 | “ |
| 11 | “ | KUPPURUPADU | SANGAM | OC | “ | 13-07-11 | “ |
| 12 | “ | PYNAMPURAM | BRAHMADEVAM | OC | “ | 14-07-11 | “ |
| 13 | “ | NELATUR | MUTTUKURU | OBC | “ | 14-07-11 | 14.00 |
| 14 | ” | P.P.PALEM | VIDAVALUR | OC | “ | 15-07-11 | 10.00 |
| 15 | “ | BASAVARAJUPALM | KARATAMPADU | OC | “ | 18-07-11 | “ |
| 16 | “ | GANGAPATNAM | MYPADU | OC | “ | 19-07-11 | “ |
| 17 | “ | CHINTAREDDYPALM | DARGAMITTA | OC | “ | 20-07-11 | “ |
| 18 | “ | K.DEVARAYAPALLI | REVURU | OC | “ | 21-07-11 | “ |
| 19 | “ | TIMMASAMUDRAM | JALADANKI | OC | “ | 22-07-11 | “ |
| 20 | “ | P.S.R NAGAR | DARGAMITTA | OBC | “ | 29-06-11 | 14.00 |
| 21 | “ | VELIGANDLA | KONDAPURAM | “ | “ | 30-06-11 | 14.00 |
| 22 | “ | GADDAMVARIPALLI | UDAYAGIRI | “ | “ | 06-07-11 | 14.00 |
| 23 | “ | SINGAREDDYPALLI | S.R.PURAM | “ | “ | 07-07-11 | 14.00 |
| 24 | “ | MANUBOLUPADU | DAGADARTHI | “ | “ | 11-07-11 | “ |
| 25 | “ | BEDUSUPALLI | ANATASAGARAM | “ | “ | 19-07-11 | “ |
| 26 | “ | PAPANAGARIPALLI | GANDIPALEM | ST | “ | 01-07-11 | “ |
| 27 | “ | PEDAKONDURU | SIDDANAKONDUR | “ | “ | 18-07-11 | “ |
| 28 | “ | JAGADEVIPETA | INDUKURUPETA | “ | “ | 21-07-11 | “ |
| 29 | “ | BOGOLU | BITRAGUNTA | “ | “ | 22-07-11 | “ |
| 30 | “ | NALLAGONDLA | VINJAMUR | SC | “ | 04-07-11 | “ |
| 31 | “ | TALAMANCHI | ALLUR | “ | “ | 05-07-11 | “ |
| 32 | “ | VUTUKUR | VINJAMUR | “ | “ | 08-07-11 | “ |
| 33 | “ | TELLAPADU | A.S.PETA | “ | “ | 12-07-11 | “ |
| 34 | “ | DAMPUR | VIDAVALUR | “ | “ | 15-07-11 | “ |
| 35 | “ | ALAGANIPADU | VIDAVALUR | “ | “ | 20-07-11 | “ |
No comments:
Post a Comment