7 CPC Revised scales in Gudur division
AS per 7 CPC recommendations approved by cabinet the following shall be basic pay of the existing & proposed. For those who are drawing HRA they may calculate @8% and TPA @ Rs 1800 to arrive their new salary as on 01.01.2016
Those who are not drawing HRA they may arrive by adding revised Pay and TPA @rs 1800.This is only approximate calculation by me.Since all are anxiously asking on the revised Pay etc.
Full details will be explained on receipt on detailed orders
| S.no | Name of the official | Basic Pay as on 01.01.2016 | Revised Pay in 7th CPC |
| 1 | K.Santhakumari | 19440 | 50500 |
| 2 | K.Sudhakar | 22230 | 58600 |
| 3 | M.R.Reddy | 22230 | 58600 |
| 4 | G.Venkatarao | 21920 | 56900 |
| 5 | J.Hemalatha | 21570 | 56900 |
| 6 | K.Saraswathi | 21920 | 56900 |
| 7 | V.Raghavareddy | 21830 | 56900 |
| 8 | Sk Khadar mastan | 21920 | 56900 |
| 9 | K.C.Siddaiah | 21840 | 56900 |
| 10 | R Kameswararao | 21830 | 56900 |
| 11 | M.Ravi | 21840 | 56900 |
| 12 | A.Tirunakar | 21840 | 56900 |
| 13 | V.Subbarao | 21780 | 56900 |
| 14 | G.Vijayasankar | 21840 | 56900 |
| 15 | S.A.Ismail | 21840 | 56900 |
| 16 | P.Venkateswarlu | 21830 | 56900 |
| 17 | A.Vasundhara | 21830 | 56900 |
| 18 | D.V.Rangarao | 21500 | 56900 |
| 19 | Y.Venkateswarlu | 21920 | 56900 |
| 20 | M.Chandrakumari | 19540 | 50500 |
| 21 | G.Joshuva babu | 19450 | 50500 |
| 22 | P.Sridhar | 15970 | 41600 |
| 23 | A.Vincent | 17870 | 46800 |
| 24 | R.Veeraraghavulu | 16750 | 44100 |
| 25 | G.Geetha | 18480 | 47600 |
| 26 | Ch.Bhaskar | 19370 | 51100 |
| 27 | R.G.Naik | 18950 | 49000 |
| 28 | Sk.Afsar | 19380 | 50500 |
| 29 | P.Ushakumari | 19480 | 50500 |
| 30 | N.Mallikarjunam | 16490 | 42800 |
| 31 | K.Solomon | 16490 | 42800 |
| 32 | Sk.Nazimuddin | 16260 | 42800 |
| 33 | C.S.Raju | 14620 | 38100 |
| 34 | M.Benny | 13780 | 35900 |
| 35 | P.Yellamma | 16490 | 42800 |
| 36 | P.Srinivasulu | 13910 | 36400 |
| 37 | E.Chandrasekhar | 11290 | 29600 |
| 38 | S.L.Narayana | 12900 | 33300 |
| 39 | S.Balakrushna | 12220 | 32300 |
| 40 | S.Chandrasekhar | 12900 | 33300 |
| 41 | A.Kishan Reddy | 11510 | 29600 |
| 42 | Sd.Intiyaz | 12970 | 34300 |
| 43 | A.Sudheer Babu | 11510 | 29600 |
| 44 | G.Manjusha | 11510 | 29600 |
| 45 | T.Venkateswarlu | 11510 | 29600 |
| 46 | M.Chamundeswari | 11510 | 29600 |
| 47 | A.Annapoorna | 11510 | 29600 |
| 48 | B.Chandrababu | 11510 | 29600 |
| 49 | T.Nagaraju | 11510 | 29600 |
| 50 | P.Penchalarao | 11510 | 29600 |
| 51 | V.Ravindrababu | 11130 | 27600 |
| 52 | N.Maniswini | 11170 | 29600 |
| 53 | V.Saisushma | 11170 | 29600 |
| 54 | K.Rajamanohar | 11170 | 29600 |
| 55 | G.C.Krishnaiah | 11170 | 29600 |
| 56 | T.Nagarjun | 11170 | 29600 |
| 57 | Sd.Fairoze | 11170 | 29600 |
| 58 | M.Srinivasulu | 11510 | 30500 |
| 59 | K.Shivannarayana | 11520 | 30500 |
| 60 | I.Sudheer Babu | 11520 | 30500 |
| 61 | P.Ramya | 10210 | 26300 |
| 62 | Sk.Imran Basha | 10210 | 26300 |
| 63 | Ch.Chitranjani | 10210 | 26300 |
| 64 | D.Ramesh | 10210 | 26300 |
| 65 | Ch.Mahesh | 10210 | 26300 |
| 66 | K.Sanjeev Kumar | 10210 | 26300 |
| 67 | P.Sudarshan Babu | 10210 | 26300 |
| 68 | G.Rambabu | 10210 | 26300 |
| 69 | G.Vijayalakshmi | 10210 | 26300 |
| 70 | VNS Malleswari | 10210 | 26300 |
| 71 | A.Hariprasad | 10210 | 26300 |
| 72 | V.Saranya | 10210 | 26300 |
| 73 | P.Sudhakar | 11840 | 30500 |
| 74 | Sk.Khamar Basha | 13780 | 35900 |
| 75 | Ayesha Mohammad | 9910 | 25500 |
| 76 | S.Suresh Kumar | 9910 | 25500 |
| 77 | R.Ashok Kumar Reddy | 9910 | 25500 |
| 78 | K.V.Saritha | 9910 | 25500 |
| 79 | P.Muralikrishna | 9910 | 25500 |
| 80 | S.Sruthi | 9910 | 25500 |
| 81 | M.Sunitha | 9910 | 25500 |
| 82 | G.Ramarao | 14910 | 39200 |
| 83 | Ch.V.N.Sirsiha | 11510 | 29600 |
| 84 | V.Ramanaiah | 11520 | 30500 |
| 85 | Ch.Kalyana Rao | 10530 | 27100 |
| 86 | K.Penchalaiah | 11890 | 31400 |
| 87 | S.Karteek | 9910 | 25500 |
| 88 | M.Aswin Kumar | 9910 | 25500 |
| 89 | K Ramu | 9910 | 25500 |
| 90 | V.Nagaraju | 9540 | 25200 |
| 91 | E.V.Rathnam | 9830 | 26000 |
| 92 | K.Chandrasekhar | 9830 | 26000 |
| 93 | Ch.Ramesh Babu | 9540 | 25200 |
| 94 | V.Hanumantharao | 9830 | 26000 |
| 95 | E.Rajaratnam | 9540 | 25200 |
| 96 | K.Ranjit Kumar | 8460 | 22400 |
| 97 | N.Bhaskaraiah | 11510 | 29600 |
| 98 | A.Ratnakumari | 13540 | 35000 |
| 99 | Y.Seshagirirao | 12690 | 33000 |
| 100 | P.Raveendra | 8990 | 23800 |
| 101 | J.V.Nageswararao | 8990 | 23800 |
| 102 | B.Varalakshmi | 8720 | 23800 |
| 103 | P.Srinivasulu GDR | 8720 | 23800 |
| 104 | S.Penchalaiah | 9540 | 26000 |
| 105 | K.Himabindu | 11090 | 29300 |
| 106 | T.Naraiah | 9540 | 25200 |
| 107 | S.Srinivasulu | 8990 | 23800 |
| 108 | G.Sreedhar | 9540 | 25200 |
| 109 | V.Sivaiah | 9540 | 25200 |
| 110 | K.Rajesh Kumar | 8460 | 22400 |
| 111 | P.Balaraju | 8990 | 23800 |
| 112 | S.Ramaiah | 8990 | 23800 |
| 113 | Sk.Sajid | 8460 | 22400 |
| 114 | P.Poojitha | 8460 | 22400 |
| 115 | P.Kiran Kumar | 8460 | 22400 |
| 116 | B.Prasannakumar | 8460 | 22400 |
| 117 | T.Vijitha Reddy | 8460 | 22400 |
| 118 | Y.Veeranjaneyulu | 8460 | 22400 |
| 119 | M.Manikanta | 8460 | 22400 |
| 120 | V.V.Seshagiri Rao | 9540 | 25200 |
| 121 | I.Penchalaiah | 8460 | 22400 |
| 122 | M.Subbalakshmi | 8460 | 22400 |
| 123 | T.Sujatha | 11160 | 29300 |
| 124 | K Harish Kumar | 8460 | 22400 |
| 125 | A.Ramamurthy | 7430 | 19100 |
| 126 | T.Pandurangarao | 7210 | 19100 |
| 127 | G.Sairathnakumar | 7890 | 20300 |
| 128 | S.Jayasankar | 10310 | 26800 |
| 129 | Sk.Ammaji | 7430 | 19100 |
| 130 | P.Srinivasulu NYD | 7210 | 19100 |
| 131 | N.Vedavathi | 11840 | 31100 |
| 132 | Sk.Ameerjan | 11500 | 30200 |
| 133 | K.V Ramaiah | 7890 | 20300 |
| 134 | Sk.Riyaz | 7430 | 19100 |
| 135 | M.Ramesh | 7000 | 18000 |
No comments:
Post a Comment