A View of Applications received for PA/SA from 27-02-2014 to 21-03-2014 at 10:00 hrs:
11 | ANDHRA PRADESH | 364 | 147159 | 28 | 6082 | 45 | 6208 | 0 | 0 | 1 | 1015 | 0 | 0 | 103 | 9414 |
12 | ASSAM | 73 | 31839 | 16 | 1492 | 18 | 1164 | 0 | 0 | 3 | 191 | 0 | 0 | 16 | 1243 |
13 | BIHAR | 153 | 65939 | 11 | 2018 | 11 | 1389 | 0 | 0 | 2 | 566 | 0 | 0 | 34 | 5119 |
14 | CHATTISGARH | 86 | 9842 | 3 | 349 | 10 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 804 |
15 | DELHI | 102 | 47993 | 10 | 2255 | 40 | 2453 | 0 | 0 | 2 | 494 | 6 | 1630 | 74 | 4653 |
16 | GUJRAT | 386 | 96830 | 34 | 3250 | 15 | 2567 | 0 | 0 | 2 | 764 | 0 | 0 | 127 | 5043 |
17 | HARYANA | 110 | 35373 | 11 | 1209 | 19 | 1196 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2163 |
18 | HIMACHAL PRADESH | 56 | 16582 | 6 | 542 | 7 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 953 |
19 | JAMMU & KASHMIR | 108 | 20473 | 5 | 407 | 8 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 446 |
20 | JHARKHAND | 109 | 45284 | 9 | 1492 | 9 | 1237 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4101 |
21 | KARNATAKA | 381 | 74372 | 52 | 3687 | 35 | 1510 | 3 | 518 | 0 | 0 | 0 | 0 | 63 | 3955 |
22 | KERALA | 233 | 68925 | 3 | 2138 | 40 | 5715 | 11 | 517 | 1 | 255 | 0 | 0 | 97 | 7301 |
23 | MADHYA PRADESH | 159 | 148410 | 15 | 3622 | 57 | 6075 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6073 |
24 | MAHARASTRA | 790 | 293994 | 70 | 10826 | 38 | 3703 | 2 | 1441 | 16 | 911 | 12 | 2324 | 170 | 11978 |
25 | NORTH EAST | 83 | 15729 | 5 | 682 | 11 | 523 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ODISHA | 268 | 76728 | 15 | 2005 | 30 | 2132 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 9859 |
27 | PUNJAB | 172 | 69918 | 12 | 1890 | 8 | 1149 | 3 | 604 | 0 | 0 | 0 | 0 | 21 | 2206 |
28 | RAJASTHAN | 222 | 57136 | 10 | 1522 | 15 | 1701 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3985 |
29 | TAMIL NADU | 641 | 79827 | 74 | 5665 | 52 | 3796 | 7 | 728 | 8 | 550 | 15 | 1134 | 237 | 6825 |
30 | UTTAR PRADESH | 394 | 223283 | 44 | 7705 | 50 | 6226 | 0 | 0 | 1 | 1831 | 0 | 0 | 179 | 18155 |
31 | UTTARAKHAND | 70 | 13628 | 11 | 611 | 12 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1170 |
32 | WEST BENGAL | 486 | 81472 | 46 | 4206 | 42 | 2331 | 3 | 613 | 1 | 309 | 5 | 668 | 115 | 6759 |
No comments:
Post a Comment