Brief Details On Pay Commissions
1st Pay Commission
Was Appointed in 1946 headed sri Srinivasavaradachari as chairman .Minimumm basci pay for class -IV revised from 10 to 30.Minimum basic pay for class-III revised from 35 to 60 1 pay comm had fixed minimum wage as rs 55(30+DA-25)
2nd Pay Commision
Sri Jagannath Das was headed as chair man and it was set up in august 1957 .Minimum wage was fixed as 80(70+10+DA)
3rd Pay Commission
Constituted in April 1970 and the chairman was Raghubir dayal and the minimum wage was fixed as Rs 185 After Negotiations it was raised to 196
4th Pay Commission
The Fourth Pay Commission was constituted in June 1983 and its Chairman was Shri. P N Singhal.Minimum basic for Gr-D employee was fixed as rs.750 and for Higher official it was fixed as Rs.9000
III PAY COMMISSION VS IV PAY COMMISSION GROUP D,C and B
| |||
S.N
|
III PAY COMMISSION PAY SCALES
|
IV PAY COMMISSION PAY SCALE
|
INCREASE(X) TIMES
|
1 | a) 196-3-220-EB-3-232 | 750-12-870-EB-14- 940 | 3.8 |
b) 200-3-212-4-232-EB-4-240(SG) | |||
2 | a) 200-3-212-4-232-EB-4-240 | 775-12-955-EB-14-1025 | 3.8 |
b) 200-3-206-4-234-EB-4-250 | |||
3 | a).210-4-250-EB-5-270 | 800-15-1010-EB-20-1150 | 3.8 |
b) 210-4-226-EB-4-250-EB-5290 | |||
4 | 225-5-260-6-EB-6-308 | 825-15-900-EB-20-1200 | 3.7 |
5 | 260-326-EB-8-350 | 950-20-1150-EB-25-1400 | 3.7 |
6 | a) 290-6-326-EB-8-350 | 950-20-1150-EB-25-1500 | 3.4 |
b) 260-6-290-EB-6-326-8-366-EB-8-390-10-400 | |||
7 | 260-8-300-EB-8-340-10-380-EB-10-430 | 975-25-1150–EB-30-1540 | 3.7 |
8 | 330-8-370-10-400-EB-10-480 | 1200-30-1440–EB-30-180 | 3.6 |
9 | a) 330-10-380-EB-12-500-EB-15-560 | 1200-30-1560-EB-40-2040 | 3.6 |
10 | a) 380-12-500-15-530 | 1320-30-1560-EB-40-2040 | 3.5 |
b) 380-12-500-EB-15-560 | |||
11 | a)380-12-440-EB-14-560-EB-20-640 | 1350-30-1440-40-1800-EB-50-2200 | 3.5 |
b) 425-15-530-EB-15-560-20-600 | |||
12 | a) 425-15-560–EB-20-640 | 1400-40-1800-EB-50-2300 | 3.3 |
b) 425-15-500-EB-15-560-20-700 | |||
c) 455-15-560-20-700 | |||
13 | a) 425-15-500-EB-15-560-20-640-EB-20-700-25-750 | 1400-40-1600-50-2300-EB-60-2600 | 3.3 |
b) 425-15-500-EB-15-560-20-700-EB-25-800 | |||
c) 470-15-530-EB-20650-EB-25-750 | |||
14 | a) 550-20-650-25750 | 1600-50-2300-EB-60-2660 | 2.9 |
b) 550-20-650-25-800 | |||
15 | a) 500-20-700-EB-25-900 | 1640-60-2600-EB-75-2900 | 3.1 |
b) 550-25-750-EB-30-900 | |||
16 | a) 650-30-74035-800-EB-40-960 | 2000-60-2300-EB-75-3200 | 2.8 |
b) 650-30-740-35-880-EB-40-1040 | |||
c) 700-30-760-35-900 | |||
d) 775-35-880-40-1000 | |||
17 | 650-30-740-35-810-EB-880-40-1000-EB-40-1200 | 2000-60-2300-EB-75-3200-100-3500 | 3 |
18 | a) 840-40-1040 | 2375-75-3200-EB-100-3500 | 2.8 |
b) 840-40-1000-EB-40-1200 | |||
19 | a) 650-30-740-35-880-EB-40-1040 | 2000-60-2300-EB-3200-100-3500 | 3 |
b) 650-30-740-35-810-EB-35-880-40-1000-EB-40-1200 |
5th Pay commission
Constituted in 1994 chairman was Justice s.Ratnavel Pandian 5th cpc reduced pay scales from 51 to 34 .Minimum pay fixed as Rs.2550
Maximum pay fixed as Rs.30000
6th Pay Commission
Constituted in july 2006 Chairman as Justice B.N Srikrishna .6th cpc reduced number of pay scales.It recommended for abolition of Gr-D cadre Pay Band system has been introduced
V CPC PAY SCALES VS VI CPC PAY SCALES
| |||||||
V CPC Pay Scale
|
Sixth CPC Pay Structure
|
Increase
(X) Time | |||||
Sl.No. | Post/Grade | Scale of Pay | Name of Pay Band/Scale | Corresponding Pay Bands | Corresponding Grade Pay | Entry Grade +band pay | |
(1)
|
(2)
|
(3)
|
(4)
|
(5)
|
(6)
| ||
1 | S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 | ||
2 | S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 | ||
3 | S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 | ||
4 | S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 | ||
5 | S-4 | 2750-70-3800-75-4400 | PB-1 | 5200-20200 | 1800 | 7000 | 2.54 |
6 | S-5 | 3050-75-3950-80-4590 | PB-1 | 5200-20200 | 1900 | 7730 | 2.53 |
7 | S-6 | 3200-85-4900 | PB-1 | 5200-20200 | 2000 | 8460 | 2.64 |
8 | S-7 | 4000-100-6000 | PB-1 | 5200-20200 | 2400 | 9910 | 2.47 |
9 | S-8 | 4500-125-7000 | PB-1 | 5200-20200 | 2800 | 11360 | 2.52 |
10 | S-9 | 5000-150-8000 | PB-2 | 9300-34800 | 4200 | 13500 | 2.7 |
11 | S-10 | 5500-175-9000 | PB-2 | 9300-34800 | 4200 | ||
12 | S-11 | 6500-200-6900 | PB-2 | 9300-34800 | 4200 | ||
13 | S-12 | 6500-200-10500 | PB-2 | 9300-34800 | 4600 | 17140 | 2.63 |
14 | S-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | ||
15 | S-14 | 7500-250-12000 | PB-2 | 9300-34800 | 4800 | 18150 | 2.42 |
16 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | 21000 | 2.62 |
17 | New Scale | 8000-275-13500(Group A Entry) | PB-3 | 15600-39100 | 5400 | ||
18 | S-16 | 9000 | PB-3 | 15600-39100 | 5400 | ||
19 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 | ||
20 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6600 | 25530 | 2.47 |
21 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | ||
22 | S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6600 | ||
23 | S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 7600 | 29500 | 2.45 |
24 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | ||
25 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 | ||
26 | S-24 | 14300-400-18300 | PB-4 | 37400-67000 | 8700 | 46100 | 3.23 |
27 | S-25 | 15100-400-18300 | PB-4 | 37400-67000 | 8700 | ||
28 | S-26 | 16400-450-20000 | PB-4 | 37400-67000 | 8900 | 49100 | 2.99 |
29 | S-27 | 16400-450-20900 | PB-4 | 37400-67000 | 8900 | ||
30 | S-28 | 14300-450-22400 | PB-4 | 37400-67000 | 10000 | 53000 | 3.7 |
31 | S-29 | 18400-500-22400 | PB-4 | 37400-67000 | 10000 | ||
32 | S-30 | 22400-525-24500 | PB-4 | 37400-67000 | 12000 | 59100 | 2.63 |
33 | S-31 | 22400-600-26000 | HAG+ Scale | 75500- (ann increment @ 3%) -80000 | Nil | 3.13 | |
34 | S-32 | 24050-650-26000 | HAG+ Scale | 75500- (annual increment @ 3%) -80000 | Nil | 3.13 | |
35 | S-33 | 26000 (Fixed) | Apex Scale | 80000 (Fixed) | Nil | 3.07 | |
36 | S-34 | 30000 (Fixed) | Cab. Sec. | 90000 (Fixed) | Nil | 3 |
No comments:
Post a Comment