DEPARTMENT OF POSTS :: INDIA
o/o CHIEF POST MASTER GENERAL – A.P CIRCLE – HYDERABAD
To
1. The Post Master General, Hyderabad / Kurnool / Vijayawada / Visakhapatnam
2. The SSPOs, Hyd. City / Hyderabad SE / Secunderabad
3. The Chief Post Master, Hyderabad GPO
4. The Sr. Supdt. RMS, Hyd. Stg. Dn., Hyderabad.
No.RE/2-2/LGO Exam / 2011 dated at Hyd, the 18-08-2011
Sub:- Holding of Limited Deptl. Competitive Examination (LGO) 2011 for the vacancies of the year 2011 for promotion of the cadre of Postal Asst. / Sorting Asst. to be held on 04-09-2011 – Notification of vacancies in A.P circle – Reg.
Ref :- C.O lr. No.RE/2-2/LGO Exam/2011 dated 15-07-2011.
***
Please refer to the letter cited under reference on the above subject.
The vacancy position of Limited Departmental Examination (LGO-2011) furnished by the Regional Offices / Divisions of Hyd. City Region for the year 2011 for promotion to the cadre of Postal Asst. / Sorting Asst. of Divisions of A.P Circle is hereby Notified in the enclosed Annexure-1 for information and necessary action.
It is requested that this notification may be given wide publicity and brought to the notice of all concerned.
DA : as above.
Sd.x.x.x
(M.KRISHNAMURTHY)
Asst. Director (Rec. & WELF)
o/o CPMG, A.P CIRCLE, HYDERABAD-1
//copy//
ANNEXURE – I
CATEGORY-WISE VACANCY POSITION OF DIVISIONS IN AP CIRCLE FOR THE VACANCIES OF THE YEAR 2011 PERTAINING TO LIMITED EXPARTMENTAL COMPETITIVE EXAMINATION (LGO-2011) IN THE CADRE OF POSTAL / SORTING ASSISTANTS.
POSTAL ASSISTANTS
S.No | Units | OC | SC | ST | PH | TOTAL |
HYDERABAD CITY REGION | ||||||
1 | Hyderabad City Division | 02 | 01 | 01 | 01(OH) | 05 |
2 | Hyderabad South East Division | 04 | 02 | 01 | -- | 07 |
3 | Secunderabad | 04 | 03 | 01 | -- | 08 |
4 | Hyderabad GPO | 04 | 02 | 02 | -- | 08 |
Hyderabad region | ||||||
5 | Adilabad | -- | -- | -- | -- | -- |
6 | Hanmakonda | 01 | -- | -- | -- | 01 |
7 | Mahaboobnagar | 02 | -- | -- | -- | 02 |
8 | Karimnagar | 05 | -- | -- | -- | 05 |
9 | Medak | 02 | -- | -- | -- | 02 |
10 | Nalgonda | 01 | 01 | 01 | -- | 03 |
11 | Peddapalli | -- | -- | -- | -- | -- |
12 | Sangareddy | 04 | 01 | -- | -- | 05 |
13 | Suryapet | 04 | -- | -- | -- | 04 |
14 | Warangal | -- | -- | -- | -- | -- |
15 | Nizamabad | 03 | -- | -- | -- | 03 |
16 | Wanaparthy | 02 | -- | 01 | -- | 03 |
KURNOOL REGION | ||||||
17 | Anantapur | 05 | -- | -- | -- | 05 |
18 | Chittoor | 01 | -- | 01 | -- | 02 |
19 | Kadapa | 02 | 01 | 01 | -- | 04 |
20 | Hindupur | 01 | 01 | 01 | -- | 03 |
21 | Kurnool | 02 | 01 | -- | -- | 03 |
22 | Nandyal | 01 | -- | -- | -- | 01 |
23 | Proddatur | 01 | 01 | -- | -- | 02 |
24 | Tirupati | 05 | -- | -- | 01(OH) | 06 |
..
VIJAYAWADA region | ||||||
25 | Bhimavaram | 03 | -- | -- | -- | 03 |
26 | Eluru | 02 | 01 | -- | -- | 03 |
27 | Gudiwada | 01 | -- | -- | -- | 01 |
28 | Gudur (NL) | 01 | -- | 01 | -- | 02 |
29 | Guntur | 01 | 01 | -- | -- | 02 |
30 | Khammam | 02 | 01 | -- | -- | 03 |
31 | Machilipatnam | 01 | -- | -- | -- | 01 |
32 | Narasaraopet | 04 | 03 | 01 | -- | 08 |
33 | Nellore | 03 | 02 | -- | -- | 05 |
34 | Prakasam | 01 | 01 | -- | -- | 02 |
35 | Tadepalligudem | 02 | 01 | -- | -- | 03 |
36 | Tenali | 01 | -- | -- | -- | 01 |
37 | Vijayawada | 02 | -- | 02 | 01(OH) | 05 |
VISAKHAPATNAM REGION | ||||||
38 | Amalapuram | 02 | -- | 01 | -- | 03 |
39 | Anakapalli | 02 | 01 | -- | -- | 03 |
40 | Kakinada | 02 | 01 | 01 | -- | 04 |
41 | Parvathipuram | 02 | 01 | 02 | -- | 05 |
42 | Rajahmundry | 04 | -- | -- | -- | 04 |
43 | Srikakulam | 04 | 01 | 02 | 01(OH) | 08 |
44 | Visakhapatnam | 02 | -- | 02 | -- | 04 |
45 | Vizianagaram | 01 | 01 | -- | -- | 02 |
| GRAND TOTAL | 99 | 29 | 22 | 04 | 154 |
SORTING ASSISTANTS
S.No | Name of the Division/Region | OC | SC | ST | PH | TOTAL |
1 | RMS Hyd. Sorting Division (Hyd. City Region) | 05 | 01 | 01 | 01(OH) | 08 |
2 | RMS –Z Division (Hyderabad Region) | 02 | 01 | 01 | -- | 04 |
3 | RMS – Y Division (Vijayawada Region) | 04 | 02 | 01 | -- | 07 |
4 | (a) RMS – AG Division (Kurnool Region) | 03 | -- | -- | -- | 03 |
(b) RMS –TP Division (Kurnool Region) | 02 | 01 | 01 | -- | 04 | |
5 | RMS – V Division (Visakhapatnam) | 03 | 01 | 01 | -- | 05 |
| GRAND TOTAL | 19 | 06 | 05 | 01 | 31 |
//COPY//
No comments:
Post a Comment